Skip to content

Premier League Table

Premier League

Last updated: 22 December, 2:05am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Liverpool 15 11 3 1 31 13 +18 36
2 Chelsea 16 10 4 2 37 19 +18 34
3 Arsenal 17 9 6 2 34 16 +18 33
4 Nottingham Forest 17 9 4 4 23 19 +4 31
5 Aston Villa 17 8 4 5 26 26 0 28
6 Manchester City 17 8 3 6 29 25 +4 27
7 Newcastle United 17 7 5 5 27 21 +6 26
8 Bournemouth 16 7 4 5 24 21 +3 25
9 Brighton and Hove Albion 17 6 7 4 27 26 +1 25
10 Fulham 16 6 6 4 24 22 +2 24
11 Tottenham Hotspur 16 7 2 7 36 19 +17 23
12 Brentford 17 7 2 8 32 32 0 23
13 Manchester United 16 6 4 6 21 19 +2 22
14 West Ham United 17 5 5 7 22 30 -8 20
15 Crystal Palace 17 3 7 7 18 26 -8 16
16 Everton 15 3 6 6 14 21 -7 15
17 Leicester City 16 3 5 8 21 34 -13 14
18 Ipswich Town 17 2 6 9 16 32 -16 12
19 Wolverhampton Wanderers 16 2 3 11 24 40 -16 9
20 Southampton 16 1 2 13 11 36 -25 5
Key

Champions League: 1st, 2nd, 3rd, 4th
Europa League: 5th
Relegation: 18th, 19th, 20th